| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salinity bias between s4k_met_01 2year spinup and measurements.fig | 2021-02-09T16:37:57GMT | 69827187 |
|
|
|
||||||||
| Salinity bias between s4k_met_01 2year spinup and measurements.png | 2021-02-09T16:37:21GMT | 89598 |
|
|
|
||||||||
| Salinity bias s4k_met_01 2year spinup-measurements 300m.fig | 2021-02-09T16:52:27GMT | 2136111588 |
|
|
|
||||||||
| Salinity bias s4k_met_01 2year spinup-measurements 300m.png | 2021-02-09T16:37:59GMT | 68454 |
|
|
|
||||||||
| Salinity bias s4k_met_01 2year spinup-measurements 4100m.fig | 2021-02-09T16:57:03GMT | 2136105130 |
|
|
|
||||||||
| Salinity bias s4k_met_01 2year spinup-measurements 4100m.png | 2021-02-09T16:52:28GMT | 55753 |
|
|
|
||||||||
| Salinity in-situ 300m.fig | 2021-02-09T16:52:48GMT | 40400347 |
|
|
|
||||||||
| Salinity in-situ 300m.png | 2021-02-09T16:52:49GMT | 78669 |
|
|
|
||||||||
| Salinity in-situ 4100m.fig | 2021-02-09T16:53:07GMT | 40762012 |
|
|
|
||||||||
| Salinity in-situ 4100m.png | 2021-02-09T16:53:08GMT | 56295 |
|
|
|
||||||||
| Salinity s4k_met_01 2year spinup 300m.fig | 2021-02-09T16:53:33GMT | 57894229 |
|
|
|
||||||||
| Salinity s4k_met_01 2year spinup 300m.png | 2021-02-09T16:53:34GMT | 70714 |
|
|
|
||||||||
| Salinity s4k_met_01 2year spinup 4100m.fig | 2021-02-09T16:54:00GMT | 57888308 |
|
|
|
||||||||
| Salinity s4k_met_01 2year spinup 4100m.png | 2021-02-09T16:54:01GMT | 53804 |
|
|
|
||||||||
| Salinity_bias s4k_met_01 2year spinup CTD.fig | 2021-02-09T16:54:02GMT | 2329885 |
|
|
|
||||||||
| Salinity_bias s4k_met_01 2year spinup CTD.png | 2021-02-09T16:54:03GMT | 33430 |
|
|
|
||||||||
| Salinity_bias s4k_met_01 2year spinup MSS.fig | 2021-02-09T16:54:05GMT | 2589389 |
|
|
|
||||||||
| Salinity_bias s4k_met_01 2year spinup MSS.png | 2021-02-09T16:54:06GMT | 32515 |
|
|
|
||||||||
| Temp_bias s4k_met_01 2year spinup CTD.fig | 2021-02-09T17:11:03GMT | 2330644 |
|
|
|
||||||||
| Temp_bias s4k_met_01 2year spinup CTD.png | 2021-02-09T17:11:04GMT | 34265 |
|
|
|
||||||||
| Temp_bias s4k_met_01 2year spinup MSS.fig | 2021-02-09T17:11:06GMT | 2586067 |
|
|
|
||||||||
| Temp_bias s4k_met_01 2year spinup MSS.png | 2021-02-09T17:11:07GMT | 33057 |
|
|
|
||||||||
| Temperature bias between s4k_met_01 2year spinup and measurements.fig | 2021-02-09T16:54:47GMT | 88562899 |
|
|
|
||||||||
| Temperature bias between s4k_met_01 2year spinup and measurements.png | 2021-02-09T16:54:48GMT | 214386 |
|
|
|
||||||||
| Temperature bias s4k_met_01 2year spinup-measurements 300m.fig | 2021-02-09T17:08:32GMT | 2140992739 |
|
|
|
||||||||
| Temperature bias s4k_met_01 2year spinup-measurements 300m.png | 2021-02-09T16:57:04GMT | 65480 |
|
|
|
||||||||
| Temperature bias s4k_met_01 2year spinup-measurements 4100m.fig | 2021-02-09T17:14:51GMT | 2140986261 |
|
|
|
||||||||
| Temperature bias s4k_met_01 2year spinup-measurements 4100m.png | 2021-02-09T17:08:33GMT | 54139 |
|
|
|
||||||||
| Temperature in-situ 300m.fig | 2021-02-09T17:08:50GMT | 42740821 |
|
|
|
||||||||
| Temperature in-situ 300m.png | 2021-02-09T17:08:51GMT | 96681 |
|
|
|
||||||||
| Temperature in-situ 4100m.fig | 2021-02-09T17:09:08GMT | 43101018 |
|
|
|
||||||||
| Temperature in-situ 4100m.png | 2021-02-09T17:09:09GMT | 65594 |
|
|
|
||||||||
| Temperature s4k_met_01 2year spinup 300m.fig | 2021-02-09T17:09:34GMT | 63609912 |
|
|
|
||||||||
| Temperature s4k_met_01 2year spinup 300m.png | 2021-02-09T17:09:35GMT | 72594 |
|
|
|
||||||||
| Temperature s4k_met_01 2year spinup 4100m.fig | 2021-02-09T17:10:00GMT | 63603128 |
|
|
|
||||||||
| Temperature s4k_met_01 2year spinup 4100m.png | 2021-02-09T17:10:01GMT | 56846 |
|
|
|
||||||||
| Temperature-salinity in-situ measurements.fig | 2021-02-09T17:10:33GMT | 80723932 |
|
|
|
||||||||
| Temperature-salinity in-situ measurements.png | 2021-02-09T17:10:34GMT | 163011 |
|
|
|
||||||||
| Temperature-salinity s4k_met_01 2year spinup.fig | 2021-02-09T17:11:00GMT | 67100288 |
|
|
|
||||||||
| Temperature-salinity s4k_met_01 2year spinup.png | 2021-02-09T17:11:01GMT | 93188 |
|
|
|
|
THREDDS Catalog XML
|